| Position | Bib # | Name | Gun Time | Pace | Team | Year |
|---|---|---|---|---|---|---|
| 1 | 733 | Murphy, Charles | 29:36.70 | 5:57 | Unattached | |
| 2 | 707 | Revolus, Chris | 29:54.94 | 6:01 | Middlesex CC | SO |
| 3 | 678 | Carroll, Ronnie | 29:55.24 | 6:01 | Harcum | FR |
| 4 | 714 | Burrows, Chris | 31:04.43 | 6:15 | Rutgers-Newark | FR |
| 5 | 663 | Ford, Brian | 31:21.85 | 6:18 | Georgian Court | FR |
| 6 | 697 | Caggiano, Dan | 31:24.68 | 6:19 | Manhattanville | SR |
| 7 | 737 | Bull, Jason | 31:35.22 | 6:21 | Cabrini Alumni | |
| 8 | 740 | Young, Jeff | 31:40.27 | 6:22 | Cabrini Alumni | |
| 9 | 716 | Happel, Chris | 31:46.06 | 6:24 | Rutgers-Newark | SR |
| 10 | 719 | Medina, Oscar | 31:53.33 | 6:25 | Rutgers-Newark | SO |
| 11 | 699 | Smith, Ben | 32:08.98 | 6:28 | Manhattanville | SR |
| 12 | 677 | Shields, Chuck | 32:21.36 | 6:31 | Greater Philadelphia TC | |
| 13 | 662 | DuPuis, Andre | 32:24.44 | 6:31 | Georgian Court | JR |
| 14 | 626 | Bartling, Johnathon | 32:46.95 | 6:36 | Baptist Bible | SR |
| 15 | 632 | Myers, Anthony | 33:14.97 | 6:41 | Baptist Bible | SO |
| 16 | 710 | Wilson, Zach | 33:48.33 | 6:48 | Middlesex CC | SO |
| 17 | 681 | ayiebo, ayibode | 33:53.45 | 6:49 | Holy Family | FR |
| 18 | 665 | Pontrelli, Michael | 33:56.46 | 6:50 | Georgian Court | FR |
| 19 | 685 | merriwether, ricky | 33:56.81 | 6:50 | Holy Family | FR |
| 20 | 639 | Quattrochi, Thomas | 33:57.86 | 6:50 | Brookdale CC | FR |
| 21 | 698 | Goidell, Matt | 33:58.37 | 6:50 | Manhattanville | SO |
| 22 | 706 | O'Keefe, Chris | 33:59.20 | 6:50 | Middlesex CC | FR |
| 23 | 629 | Harris, Dylan | 34:06.31 | 6:52 | Baptist Bible | FR |
| 24 | 652 | Aponte, Frank | 34:12.43 | 6:53 | Cumberland CC | FR |
| 25 | 735 | Harbison, Sean | 34:15.06 | 6:53 | Unattached | |
| 26 | 709 | Skwiat, Joe | 34:18.51 | 6:54 | Middlesex CC | SO |
| 27 | 637 | Melendez, Wilson | 34:21.20 | 6:55 | Brookdale CC | FR |
| 28 | 720 | Shoyoye, Akin | 34:39.13 | 6:58 | Rutgers-Newark | JR |
| 29 | 728 | Marshall, Jaaron | 34:40.36 | 6:59 | Williamson Trade School | SO |
| 30 | 679 | Watkins, Anthony | 34:43.41 | 6:59 | Harcum | FR |
| 31 | 634 | Winn, Jared | 34:54.68 | 7:01 | Baptist Bible | SO |
| 32 | 725 | Corkery, John | 34:57.34 | 7:02 | Williamson Trade School | FR |
| 33 | 631 | Murphy, Josh | 35:00.16 | 7:03 | Baptist Bible | SO |
| 34 | 717 | House, Donald | 35:01.23 | 7:03 | Rutgers-Newark | SO |
| 35 | 721 | Willis, Dennis | 35:06.62 | 7:04 | Rutgers-Newark | JR |
| 36 | 638 | Mellado, Fredey | 35:09.86 | 7:04 | Brookdale CC | FR |
| 37 | 643 | Lyden, Peter | 35:10.61 | 7:05 | Cabrini | SO |
| 38 | 713 | Beamon, Jibril | 35:21.08 | 7:07 | Rutgers-Newark | SO |
| 39 | 628 | Curtis, Caleb | 35:40.10 | 7:11 | Baptist Bible | FR |
| 40 | 657 | Martinez-Mendez, Roberto | 36:01.63 | 7:15 | Cumberland CC | FR |
| 41 | 635 | Arabia, Tyler | 36:05.86 | 7:16 | Brookdale CC | FR |
| 42 | 654 | Burks, Sean | 36:09.18 | 7:16 | Cumberland CC | FR |
| 43 | 655 | Douglas, Kye | 36:24.78 | 7:19 | Cumberland CC | FR |
| 44 | 659 | Miller, Tom | 36:28.68 | 7:20 | Cumberland CC | FR |
| 45 | 702 | Caamano, David | 36:34.14 | 7:21 | Middlesex CC | FR |
| 46 | 688 | Simone, Louis | 36:45.57 | 7:24 | Holy Family | SO |
| 47 | 696 | Otuonye, Chukwumereije | 36:46.03 | 7:24 | ISAA | 0 |
| 48 | 718 | Jordan, Rehtul | 36:49.82 | 7:24 | Rutgers-Newark | FR |
| 49 | 727 | Fredericks, Nick | 37:23.90 | 7:31 | Williamson Trade School | SO |
| 50 | 704 | Gerber, James | 37:33.98 | 7:33 | Middlesex CC | FR |
| 51 | 703 | Garzon, Yovani | 37:46.68 | 7:36 | Middlesex CC | SO |
| 52 | 630 | McCauley, Ryan | 37:46.80 | 7:36 | Baptist Bible | SO |
| 53 | 669 | Zimmermann, Phillip | 38:11.01 | 7:41 | Georgian Court | FR |
| 54 | 633 | Westerbaan, Allen | 38:16.09 | 7:42 | Baptist Bible | SR |
| 55 | 646 | McCorey, Donte | 38:35.38 | 7:46 | Cheyney | JR |
| 56 | 666 | Rogers, Michael | 38:35.54 | 7:46 | Georgian Court | FR |
| 57 | 700 | Winston, Evan | 38:38.68 | 7:46 | Manhattanville | SO |
| 58 | 642 | Kulaib, Rashid | 38:39.76 | 7:47 | Cabrini | SO |
| 59 | 627 | Benjamin, Adam | 38:45.53 | 7:48 | Baptist Bible | JR |
| 60 | 687 | sieck, richard | 39:29.24 | 7:57 | Holy Family | FR |
| 61 | 724 | Bubany, Chris | 39:29.58 | 7:57 | Williamson Trade School | FR |
| 62 | 722 | Woodley, Sean | 39:59.82 | 8:03 | Rutgers-Newark | JR |
| 63 | 731 | Vecchioloa, Phil | 40:20.41 | 8:07 | Williamson Trade School | FR |
| 64 | 648 | Pierre, Gladson | 40:49.55 | 8:13 | Cheyney | FR |
| 65 | 729 | McGehean, Dylan | 41:04.49 | 8:16 | Williamson Trade School | FR |
| 66 | 686 | Perinhoe, Travis | 41:08.24 | 8:17 | Holy Family | SR |
| 67 | 625 | Bailey, Fred | 42:53.67 | 8:38 | Baptist Bible | FR |
| 68 | 651 | Wilson, Lonnell | 42:54.23 | 8:38 | Cheyney | SR |
| 69 | 653 | Bryant, Lance | 42:59.13 | 8:39 | Cumberland CC | FR |
| 70 | 644 | Muller, Patrick | 43:05.26 | 8:40 | Cabrini | FR |
| 71 | 726 | Flaherty, Mike | 43:19.44 | 8:43 | Williamson Trade School | FR |
| 72 | 730 | McKelvey, Brian | 45:02.23 | 9:04 | Williamson Trade School | FR |
| 73 | 708 | Rodriguez, Brandon | 45:13.74 | 9:06 | Middlesex CC | FR |
| 74 | 658 | Miller, Bobby | 45:43.42 | 9:12 | Cumberland CC | FR |
| 75 | 645 | Sebzda, Mark | 46:27.51 | 9:21 | Cabrini | FR |
| 76 | 650 | Stallworth, David | 57:34.99 | 11:35 | Cheyney | SO |
| 77 | 670 | Braxton, Rudy | 58:36.70 | 11:47 | Goldey-Beacom | FR |
| 78 | 676 | Reich, Stewart | 58:42.10 | 11:49 | Goldey-Beacom | SR |
| 79 | 739 | Mack, Ed | 59:03.26 | 11:53 | Cabrini Alumni | |
| 80 | 723 | Black, Nazir | 1:08:37.51 | 13:48 | Williamson Trade School | FR |
Final Summary of Team Scores
1 - Rugers-Newark 50
2 - Baptist Bible 69
3 - Middlesex CC 69
4 - Georgian Court 93
5 - Cumberland CC 125
6 - Holy Family 133
7 - Williamson Trade School 149