| Position | Bib # | Name | Gun Time | Pace | Team | Year |
|---|---|---|---|---|---|---|
| 1 | 558 | Farina, Amanda | 21:29.23 | 6:56 | Georgian Court | JR |
| 2 | 551 | Campbell, Krystal | 21:32.99 | 6:57 | Dominican (N.Y.) | SR |
| 3 | 561 | Howard, Isalin | 22:17.25 | 7:11 | Georgian Court | JR |
| 4 | 548 | Lopez, Emely | 22:28.96 | 7:15 | Dominican (N.Y.) | FR |
| 5 | 581 | Price, Delainey | 22:33.37 | 7:16 | Holy Family | SR |
| 6 | 560 | Hand, Jamie | 22:42.78 | 7:19 | Georgian Court | SO |
| 7 | 604 | Taveras, Diana | 22:45.84 | 7:20 | Mercer County CC | SO |
| 8 | 565 | Marerro, Melissa | 22:47.44 | 7:21 | Georgian Court | JR |
| 9 | 555 | Roncace, Renee | 23:00.78 | 7:25 | Dominican (N.Y.) | JR |
| 10 | 564 | Lenkowski, Cassandra | 23:07.59 | 7:27 | Georgian Court | SR |
| 11 | 562 | Kavoleff, Alexandra | 23:10.39 | 7:28 | Georgian Court | FR |
| 12 | 593 | Downey, Sophia | 23:14.13 | 7:30 | ISAA | 0 |
| 13 | 522 | Guida, Chiara | 23:19.24 | 7:31 | Caldwell | FR |
| 14 | 510 | Jordan, Kaleigh | 23:20.25 | 7:32 | Brookdale CC | FR |
| 15 | 574 | britton, timoni | 23:21.12 | 7:32 | Holy Family | FR |
| 16 | 549 | Acevedo, Karen | 23:28.78 | 7:34 | Dominican (N.Y.) | FR |
| 17 | 575 | coleman, ces | 23:30.28 | 7:35 | Holy Family | FR |
| 18 | 526 | Marco, Jessica | 23:31.62 | 7:35 | Caldwell | SO |
| 19 | 530 | Waanders, Faye | 23:48.61 | 7:41 | Caldwell | JR |
| 20 | 619 | Crawley, Iyana | 23:53.50 | 7:42 | Unattached | |
| 21 | 504 | Owens, Hannah | 23:54.75 | 7:43 | Baptist Bible | JR |
| 22 | 594 | Martinchek, Denise | 23:56.23 | 7:43 | Manhattanville | SR |
| 23 | 614 | Parker, Danielle | 23:58.44 | 7:44 | Rutgers-Newark | SO |
| 24 | 557 | Butler, Antoinette | 24:00.73 | 7:45 | Georgian Court | FR |
| 25 | 599 | Cuetia-Rodriguez, Hixlayne | 24:03.21 | 7:45 | Mercer County CC | FR |
| 26 | 503 | Lemperle, Leeann | 24:06.22 | 7:46 | Baptist Bible | SO |
| 27 | 573 | Bariglio, Sarah | 24:10.10 | 7:48 | Holy Family | JR |
| 28 | 517 | Giles, Krissy | 24:13.26 | 7:49 | Cabrini | FR |
| 29 | 601 | Hahn, Cai-Cai | 24:28.22 | 7:54 | Mercer County CC | FR |
| 30 | 514 | Peters, Mikaela | 24:37.69 | 7:56 | Brookdale CC | FR |
| 31 | 607 | Graham, Ceelea | 24:38.68 | 7:57 | Middlesex CC | SO |
| 32 | 528 | Sanchez Sola, Alondra | 24:39.87 | 7:57 | Caldwell | FR |
| 33 | 507 | Cullari, Kayla | 24:41.44 | 7:58 | Brookdale CC | FR |
| 34 | 608 | Cho, Jane | 24:45.79 | 7:59 | Rutgers-Newark | JR |
| 35 | 529 | Sena, Leslee | 24:46.32 | 7:59 | Caldwell | FR |
| 36 | 518 | Lanchang, Jessica | 24:53.25 | 8:02 | Cabrini | JR |
| 37 | 534 | Gee, Sha'nee | 25:07.63 | 8:06 | Cheyney | FR |
| 38 | 539 | Williams, Daivona | 25:12.05 | 8:08 | Cheyney | FR |
| 39 | 612 | Krause, Megan | 25:14.15 | 8:08 | Rutgers-Newark | JR |
| 40 | 531 | Carter, Jasmine | 25:24.44 | 8:12 | Cheyney | SR |
| 41 | 595 | Moore, Alexis | 25:27.95 | 8:13 | Manhattanville | SR |
| 42 | 524 | Lenz, Abigail | 25:30.17 | 8:14 | Caldwell | SR |
| 43 | 603 | Scott, Marissa | 25:40.04 | 8:17 | Mercer County CC | FR |
| 44 | 615 | Pickens, Ashley | 25:50.92 | 8:20 | Rutgers-Newark | FR |
| 45 | 533 | DeLorme, Kevia | 25:51.33 | 8:20 | Cheyney | SO |
| 46 | 580 | pierre, achaia | 26:05.95 | 8:25 | Holy Family | FR |
| 47 | 610 | Foster, Sheana | 26:16.02 | 8:28 | Rutgers-Newark | SR |
| 48 | 617 | Williams, Jazmyn | 26:28.86 | 8:32 | Rutgers-Newark | SO |
| 49 | 537 | Shaw, Bahyira | 27:05.95 | 8:44 | Cheyney | SR |
| 50 | 520 | Smith, Jenay | 27:18.19 | 8:48 | Cabrini | SR |
| 51 | 606 | Wilson, Rachael | 27:32.85 | 8:53 | Mercer County CC | FR |
| 52 | 521 | Carballo, Ana | 27:36.64 | 8:54 | Caldwell | JR |
| 53 | 502 | Dakoske, April | 27:56.14 | 9:01 | Baptist Bible | FR |
| 54 | 527 | Polillio, Sadie | 28:00.12 | 9:02 | Caldwell | FR |
| 55 | 578 | jajaga, florina | 28:00.89 | 9:02 | Holy Family | FR |
| 56 | 546 | De La Cruz, Wildalys | 28:40.74 | 9:15 | Dominican (N.Y.) | FR |
| 57 | 553 | Fernandez, Chantel | 28:41.48 | 9:15 | Dominican (N.Y.) | FR |
| 58 | 532 | Crawford, Khabira | 28:57.26 | 9:20 | Cheyney | FR |
| 59 | 600 | Fernandez, Jerlin | 28:57.38 | 9:20 | Mercer County CC | FR |
| 60 | 525 | Macaluso, Courtney | 29:03.93 | 9:22 | Caldwell | FR |
| 61 | 501 | Bohlen, Kirsten | 29:06.13 | 9:23 | Baptist Bible | FR |
| 62 | 509 | Garcia, Linda | 31:10.80 | 10:03 | Brookdale CC | FR |
| 63 | 602 | Sanchez, Rebeckha | 31:23.97 | 10:07 | Mercer County CC | FR |
| 64 | 598 | Costantino, Kira | 32:25.88 | 10:27 | Mercer County CC | SO |
| 65 | 618 | Walker, Jessica | 32:56.08 | 10:37 | Unattached | |
| 66 | 538 | Watkins, Christal | 33:17.47 | 10:44 | Cheyney | JR |
| 67 | 535 | Giddings, Darlene | 33:17.58 | 10:44 | Cheyney | FR |
| 68 | 513 | Nassereddine, Grace | 33:37.62 | 10:51 | Brookdale CC | FR |
| 69 | 536 | Lewis, Julianne | 33:53.98 | 10:56 | Cheyney | JR |
| 70 | 543 | Perez, Maria | 34:20.94 | 11:05 | Cumberland CC | FR |
| 71 | 597 | Clair, Melissa | 35:30.85 | 11:27 | Mercer County CC | SO |
| 72 | 506 | Zinda, Ashley | 45:17.23 | 14:36 | Baptist Bible | SO |
Final Summary of Team Scores
1 - Georgian Court 28
2 - Dominican 77
3 - Holy Family 98
4 - Caldwell 104
5 - Mercer County CC 133
6 - Rutgers-Newark 159
7 - Brookdale CC 174
8 - Cheyney 177
9 - Baptist Bible 194