| Position | Bib # | Name | Gun Time | Pace | Team | Year |
|---|---|---|---|---|---|---|
| 1 | 194 | Reich, Stewart | 28:39.01 | 5:46 | Goldey-Beacom | SR |
| 2 | 210 | Chimal-Rodriguez, Angel | 29:19.56 | 5:54 | IMMACULATA | SO |
| 3 | 235 | Jeffries, Korey | 29:22.79 | 5:55 | Gloucester County College | |
| 4 | 153 | Romero, Luis | 29:41.30 | 5:58 | Bloomfield College | JR |
| 5 | 192 | Jones, Logan | 29:49.81 | 5:59 | Goldey-Beacom | SO |
| 6 | 220 | Eldershaw, Brandon | 30:00.32 | 6:02 | Ocean County | So. |
| 7 | 199 | Vitek, Chris | 30:12.01 | 6:05 | Harford C.C. | Fr. |
| 8 | 218 | Charette, Keith | 30:18.39 | 6:06 | Ocean County | So. |
| 9 | 219 | Charette, Kevin | 30:25.84 | 6:07 | Ocean County | Fr. |
| 10 | 154 | Vega, Johnny | 30:27.90 | 6:08 | Bloomfield College | SO |
| 11 | 190 | Easter, Aaron | 30:38.90 | 6:10 | Goldey-Beacom | SO |
| 12 | 175 | Mondello, Sam | 30:39.08 | 6:10 | Chestnut Hill | Fr |
| 13 | 232 | McCurry, Pat | 31:12.61 | 6:17 | Gloucester County College | |
| 14 | 204 | Jacobs, Dan | 31:13.62 | 6:17 | Hood College | Senior |
| 15 | 174 | Barton, Eric | 31:19.75 | 6:18 | Chestnut Hill | Fr |
| 16 | 238 | Cheety, Will | 31:20.56 | 6:18 | Gloucester County College | |
| 17 | 221 | Newman, Raymond | 31:37.40 | 6:22 | Ocean County | So. |
| 18 | 173 | Vu, John | 31:53.42 | 6:25 | Camden County | So. |
| 19 | 245 | Steiner, Sam | 32:08.31 | 6:28 | Gloucester County College | |
| 20 | 176 | Leary, Christian | 32:12.76 | 6:29 | Chestnut Hill | Fr |
| 21 | 188 | Braxton, Rudy | 32:15.84 | 6:29 | Goldey-Beacom | FR |
| 22 | 209 | Zamora, Rafael | 32:20.51 | 6:30 | Hood College | Freshman |
| 23 | 212 | Rial, Stu | 32:26.93 | 6:32 | IMMACULATA | SR |
| 24 | 170 | Negron, Raymond | 32:38.00 | 6:34 | Camden County | So. |
| 25 | 243 | Patterson, Mike | 32:40.46 | 6:34 | Gloucester County College | |
| 26 | 201 | Cifuentes, Justin | 32:40.58 | 6:34 | Hood College | Junior |
| 27 | 168 | Maloney, Michael | 33:04.96 | 6:39 | Camden County | Fr. |
| 28 | 222 | Orsino, Daniel | 33:13.22 | 6:41 | Ocean County | So. |
| 29 | 193 | Morales, Hugo | 33:15.19 | 6:41 | Goldey-Beacom | SR |
| 30 | 189 | Chambers, Jabari | 33:21.96 | 6:43 | Goldey-Beacom | SR |
| 31 | 237 | Miklosey, Frank | 33:34.73 | 6:45 | Gloucester County College | |
| 32 | 203 | Dyjack, Matt | 33:51.77 | 6:49 | Hood College | Senior |
| 33 | 172 | Spellane, Sean | 34:02.27 | 6:51 | Camden County | Fr. |
| 34 | 169 | Mulenga, Chilando | 34:06.45 | 6:52 | Camden County | So. |
| 35 | 224 | Marshall, Jaaron | 34:22.12 | 6:55 | Williamson | Sr. |
| 36 | 200 | Catalfamo, Chris | 34:25.09 | 6:55 | Hood College | Senior |
| 37 | 195 | Ascenzi, Roberto | 34:26.85 | 6:56 | Harford C.C. | Fr. |
| 38 | 217 | Bethune, Bradley | 34:32.87 | 6:57 | Ocean County | Fr. |
| 39 | 163 | Abbott, Jeff | 34:49.84 | 7:00 | Camden County | Fr. |
| 40 | 191 | Francis, Ludric | 35:06.80 | 7:04 | Goldey-Beacom | FR |
| 41 | 178 | Adams, Adrian | 35:13.75 | 7:05 | Chestnut Hill | Fr |
| 42 | 240 | Dormann, Trevor | 35:16.52 | 7:06 | Gloucester County College | |
| 43 | 250 | Shuler, Jamel | 35:25.04 | 7:08 | Bloomfield College | So |
| 44 | 167 | Irwin, Kyle | 35:30.18 | 7:09 | Camden County | Fr. |
| 45 | 152 | Rodriguez, Isaac | 35:37.18 | 7:10 | Bloomfield College | FR |
| 46 | 213 | Martin, Will | 35:45.15 | 7:12 | IMMACULATA | SO |
| 47 | 179 | Purnell, Manny | 36:03.46 | 7:15 | Chestnut Hill | So |
| 48 | 205 | Jenkins, Theo | 36:12.81 | 7:17 | Hood College | Junior |
| 49 | 171 | Reyes, Camilo | 36:21.06 | 7:19 | Camden County | Fr. |
| 50 | 158 | Lyden, Peter | 36:27.16 | 7:20 | Cabrini | So. |
| 51 | 186 | Smerigan, Nick | 36:30.93 | 7:21 | Delaware Tech (S/W) | Fr. |
| 52 | 228 | Corkery, John | 36:39.36 | 7:22 | Williamson | Jr. |
| 53 | 208 | Stevens, Alex | 37:09.20 | 7:28 | Hood College | Freshman |
| 54 | 225 | Black, Nazir | 37:23.50 | 7:31 | Williamson | Sr. |
| 55 | 164 | Enwerji, Jachiike | 37:23.79 | 7:31 | Camden County | So. |
| 56 | 223 | Fredericks, Nicholas | 37:25.79 | 7:32 | Williamson | Sr. |
| 57 | 241 | Martinez, Johnny | 37:45.04 | 7:36 | Gloucester County College | |
| 58 | 197 | Neal, Mike | 37:56.86 | 7:38 | Harford C.C. | Fr. |
| 59 | 233 | Gervasi, Justin | 38:01.05 | 7:39 | Gloucester County College | |
| 60 | 166 | Hatcher, Ray | 38:10.19 | 7:41 | Camden County | Fr. |
| 61 | 214 | Gramig, Dustin | 38:19.03 | 7:43 | IMMACULATA | JR |
| 62 | 155 | Medrano, Felipe | 41:20.02 | 8:19 | Bloomfield College | SR |
| 63 | 207 | Slawson, Nick | 41:52.05 | 8:25 | Hood College | Junior |
| 64 | 198 | Stratmeyer, Brandon | 41:59.68 | 8:27 | Harford C.C. | Fr. |
| 65 | 231 | Vecchiolli, Phil | 42:15.99 | 8:30 | Williamson | Fr. |
| 66 | 230 | McGeehan, Dylan | 42:29.62 | 8:33 | Williamson | Jr. |
| 67 | 247 | Maroldo, John | 42:35.94 | 8:34 | Gloucester County College | |
| 68 | 160 | Kulaib, Rashid | 44:37.64 | 8:59 | Cabrini | Jr. |
| 69 | 162 | Muller, Pat | 44:38.61 | 8:59 | Cabrini | Fr. |
| 70 | 215 | Panos, Kris | 45:01.19 | 9:03 | IMMACULATA | SR |
| 71 | 226 | Weit, Daulton | 45:04.42 | 9:04 | Williamson | Sr. |
| 72 | 229 | Flaherty, Mike | 50:23.03 | 10:08 | Williamson | Jr. |
| 73 | 161 | Sebzda, Mark | 51:27.47 | 10:21 | Cabrini | Fr. |
1 - Team Goldey-Beacom - Men 64
2 - Team Ocean County - Men 64
3 - Team Gloucester County College - Men 72
4 - Team Hood College - Men 125
5 - Team Chestnut Hill - Men 128
6 - Team Camden County - Men 131
7 - Team Bloomfield College - Men 149
8 - Team IMMACULATA - Men 174
9 - Team Williamson - Men 233